![]() |
Report Date: 09/01/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Teckelwood Jacks Card Shark Ml | ||
| Reg #: | HP245871/03 11-09 | Breed/Variety: | Dachshund |
| Birth Date: | 02/05/2007 | Sex: | Male |
| Colors/Markings: | Red | ||
| Breeder(s): | Amanda Hodges | ||
| Teckelwood Jacks Card Shark Ml HP245871/03 11-09 Red | CH Faulkdach Jack At Teckelwood Ml HP143505/02 01-06 Red Brindle AKC DNA #V381446 | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 |
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | ||||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | |||
| Holmes Misty Michele Le HM608963/01 07-97 Red | ||||
| Hickory Hill Brindle Rose ML HM824254/04 04-01 Red Brindle | CH Merri-King Tiny Tim Ms HM316862/03 06-92 Red | CH Han-Jo's Tom Terrific Ms HD798746 12-90 Red | ||
| CH Merri-King Maywood Kora Ms HD745570 02-91 Red | ||||
| Hickory Hill Royal Robin ML HM746632/04 07-99 Black & Tan Brindle | CH Hickory Hills Tv's Ozzie ML HM613366/03 06-97 Red AKC DNA #V90919 | |||
| Hickory Hill Royal Sasha ML HM612305/02 04-98 Red Brindle | ||||
| CH Willowcroft Sorpressa Sl RA HP065120/06 04-06 Red | Willowcroft Moonshine ML HM690800/03 07-99 Black & Tan AKC DNA #V167005 | CH Teckelwoods Night Shadow ML HM586679/01 11-96 Black & Tan AKC DNA #V21511 | Maxsohn's Li'l Koko Bear HD503971 02-90 Chocolate & Tan | |
| Willowcroft Nightshade ML HM447890/03 03-95 Black & Tan | ||||
| Rocksolids Jaguar ML HM543098/04 08-96 Red | CH Packer's Black Gold-ML HM303296/01 07-92 Black & Tan AKC DNA #V73154 | |||
| Rock Solids Simply Seinna ML HM459528/02 01-95 Red | ||||
| CH Willowcroft Teckelwood Flaire SL RN SE HM927989/04 02-03 Red AKC DNA #V270080 | CH Willowroft Bart V Donmar SL HM663996/04 07-98 Red AKC DNA #V425572 | CH Bartles Von Links HM402525/01 09-93 Red | ||
| Locksley Halls Starglow SL HM530769/03 12-96 Red | ||||
| Stargate Special Copy HM530610/01 10-95 Red | CH Willowcroft Lazer Copy SL JE HM442089/14 10-94 Red | |||
| Maxsohn's Xmas Of Teckelwood HD697260 11-91 Red |