![]() |
Report Date: 10/07/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Anthony's Crown Royale | ||
| Reg #: | HP291846/04 | Breed/Variety: | Dachshund |
| Birth Date: | 01/28/2008 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Christina Fisher | ||
| Anthony's Crown Royale HP291846/04 Cream | Largh Pah's Shining Spark HP192157/05 05-08 Cream | Heidox Kristof Gestober Mcl HP039244/04 05-05 Cream AKC DNA #V342583 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ |
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Bailee's Irish Creme Ml HP115853/02 04-06 Cream AKC DNA #V533037 | Handys Coffee With Cream ML HM938264/04 08-02 Black & Cream AKC DNA #V205387 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Guettler's You ML HM908719/03 05-01 Red | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | ||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | |||||
| Carter's Red Charlotte Ml HP048620/04 12-04 Red | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | Adorian Of K.S. Dog JP JKC DHM-32159/97 | |||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
| Carter's Black Onyx Jwel-MSD HM992976/04 08-03 Black & Tan Dapple | Jakara's Ebony 'N'cream ML HM941099/02 04-02 Black & Cream AKC DNA #V300820 | ||||
| Tinas Phantom Half Appy DDMS HM904738/04 04-02 Blue & Tan Double Dapple | |||||
| Fisher's Diamond Sparkles HP219088/03 05-08 Fawn (Isabella) & Tan | Cream Balee Vom Daxi Haus Ml HP131936/01 04-06 Cream AKC DNA #V396571 | Sutkus Ray Of Cream Sunshine HM821532/06 09-00 Cream AKC DNA #V124001 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | |
| Ralines Primrose HM722616/01 (United Kingdom) Cream | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | ||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | |||||
| Misha Vom Daxi Haus Ml HP080470/03 03-05 Red | Sniffntells Wroyal Captain HN003205/04 11-03 (Canada) Cream AKC DNA #V288530 | Sniffntells Wee Skippy ML HN007515/01 01-04 (Canada) Black & Tan | |||
| Sniffntells Wroyal Jewel ML HM953656/02 Cream | |||||
| Maurina Vom Daxi Haus MLD HP001759/02 04-04 Chocolate & Tan Dapple | Toby Wan Kanobe ML HM773744/02 06-00 Chocolate & Tan Dapple AKC DNA #V112490 | ||||
| Pj's Little Hershey Kiss HM851159/02 05-02 Chocolate & Tan | |||||
| Aluna Blue Rozewicz HP053180/02 11-06 Blue & Tan Dapple | Beesley Howell Rozewicz HM941653/01 10-03 Chocolate & Tan AKC DNA #V305576 | Doctor Dolittle IV HM767120/02 08-99 Black & Tan Dapple AKC DNA #V82971 | Smitledach's Silverado ML HM618227/01 09-97 Black & Tan Dapple AKC DNA #V136784 | ||
| Leedach's Lil Hershey Kiss ML HM413104/02 01-94 Chocolate & Tan | |||||
| Sydney Little Kangaroo HM669146/02 07-98 Red | Leedach's Dark Justice Ms HM441498/01 04-94 Black & Tan | ||||
| Leedach's Lil Golden Martini ML HM501418/02 01-97 Red | |||||
| Daffy Rozewicz HM881325/04 10-03 Black & Tan Dapple | Mardach's Lil' Red Scooter HM438143/02 09-95 Red | CH Douglas Of Brayton ML HD356822 02-88 Red | |||
| Branda-Lae McBride HD891468 03-93 Red | |||||
| Rhiannon Rozewicz HM767120/04 05-00 Red Dapple | Smitledach's Silverado ML HM618227/01 09-97 Black & Tan Dapple AKC DNA #V136784 | ||||
| Leedach's Lil Hershey Kiss ML HM413104/02 01-94 Chocolate & Tan |