![]() |
Report Date: 02/21/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Double D's Texas Topaz Ml | ||
| Reg #: | HP283843/03 | Breed/Variety: | Dachshund |
| Birth Date: | 10/27/2007 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Mrs. Chrystal D White | ||
| Double D's Texas Topaz Ml HP283843/03 Chocolate & Tan | Lexi's Casablanca Doghouse Riley HP254403/02 03-08 Chocolate & Tan AKC DNA #V520015 | Stoneleigh Full Of Swank HP200460/01 08-07 (South Africa) Black & Cream AKC DNA #V466394 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | Kizzhar Kavalcade KCSB 2284BW |
| Maundowne Mirage KCSB 5554BZ | |||||
| Ralines Barbie Girl KCR AB00084803 | Ralines Spartan At Ridgegrove KCSB 4131CD | ||||
| Ralines Royal Acclaim KCSB 0010CI | |||||
| Stoneleigh Aniversarywaltz KUSA BT012073 | Stoneleigh Stacy Starshine KUSA BQ015454 | Ralines Summer Gold Of Stoneleigh KUSA CN011207 | |||
| Stoneleigh Staspangld Hana KUSA BP001481 | |||||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | Tanska's Northern Lights KCSB 2729CG | ||||
| Tanska's Unexpected KCR U2561102U03 | |||||
| Dienger's Lil Mocha HP078321/02 09-05 Chocolate & Tan Piebald | Brooks Charlie Brown HM995483/03 07-03 Chocolate & Tan AKC DNA #V377672 | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | Corrigans Roddy HM811077/02 07-00 Black & Tan Piebald | ||
| Corrigans Oreo HM715335/01 08-98 Black & Tan | |||||
| C And L Marilyn HM924231/05 06-02 Chocolate & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | ||||
| Choco Taco HM719133/01 09-98 Chocolate & Tan | |||||
| Brooks Sharon HP013200/01 07-03 Chocolate & Tan | C & L Stevie HM939524/03 09-02 Chocolate & Tan Piebald AKC DNA #V219973 | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | |||
| C And LS Patsy HM808990/05 03-00 Black & Tan Piebald | |||||
| Delps Sadie HM948935/05 09-02 Black & Tan | Delps Peanuts HM870739/03 03-01 Red AKC DNA #V140668 | ||||
| Roxianne I JMM HM809239/03 07-01 Red | |||||
| Sw's Sabrina Fair Of Casablanca Mlcr HP239109/04 03-08 Chocolate & Tan | Sw's General Custer Cream Ml HN004347/06 06-04 Cream AKC DNA #V315380 | Shady Sombrero HM894516/01 03-01 (United Kingdom) Cream AKC DNA #V122588 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | ||||
| Silke Silver Jem KCR N236405P03 | |||||
| Candy Cream Dream HM894521/01 03-01 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | |||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | ||||
| Highclass Creme KCR T5853901T04 | |||||
| Sw's Raven Brittany Voigt Ml HP161011/05 03-07 Black & Tan | Mclilpaw's Montana Chip Ml HP118225/02 10-05 Cream AKC DNA #V382165 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | Adorian Of K.S. Dog Jp JKC DHM-3215997 | ||
| Karlfried Jp Kindly Tiara JKC DHM-18844/01 | |||||
| Garlin's Delldach's Purechoice ML HM980729/02 02-03 Black & Tan | Brandachs Bavarian Creamfill ML HM941862/02 01-02 Black & Cream AKC DNA #V277647 | ||||
| Garlin's Fraulein Fergie ML HM860307/01 07-01 Chocolate & Tan | |||||
| Mclilpaws Raven Beauty Ml HP086726/03 10-05 Black & Tan | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | |||
| Lansdown's Daisy HM879058/05 06-02 Blue & Tan Piebald | |||||
| Domino Grace Of Sioux ML HP027079/05 05-04 Black & Tan Piebald | Kat's Missouri Dizzy Domino HM888799/04 04-02 Black & Tan Piebald AKC DNA #V220258 | ||||
| Stormy Savannah Sioux ML HM957777/03 02-03 Blue & Tan Dapple |