![]() |
Report Date: 04/22/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bada Bing Vinny | ||
| Reg #: | HP236570/04 07-08 | Breed/Variety: | Dachshund |
| Birth Date: | 12/05/2006 | Sex: | Male |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Harold Rozell/Mrs. Joan Rozell | ||
| Bada Bing Vinny HP236570/04 07-08 Black & Cream AKC DNA #V510643 | Hr's Rosco Where's The Bosco Ml HP184312/03 03-07 Chocolate & Tan | Marie's Cream Jakeson Ml HP115616/02 03-06 Cream AKC DNA #V382631 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 |
| Amethyst Peach KCR V5075402V04 | ||||
| McKee's Inga ML HP022003/01 11-03 Cream | Rose Farm's Schnickel Fritz HM773672/01 04-00 Red AKC DNA #V71652 | |||
| Carlang Copper Silk ML HM947604/01 05-02 (Brazil) Red Sable | ||||
| Abigayle Rose HP030888/01 06-04 Red Brindle | Rico Spot Luna HM836501/04 08-00 Red Dapple AKC DNA #V152667 | Doxology Red Dazzler-MS HM568088/02 04-96 Red AKC DNA #V126773 | ||
| Perry's Princess Heidi Ms HM674410/04 07-98 Black & Tan Dapple | ||||
| Rainbow's Red Rosebud HM958642/01 03-03 Red | V's Rustie Copper Von Snaps HM906355/01 09-01 Chocolate & Tan Dapple AKC DNA #V253661 | |||
| Beanie Baby IV HM839790/05 12-00 Red | ||||
| Haagen-Dach Licorice Cream HP058145/03 10-05 Black & Cream | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | Adorian Of K.S. Dog Jp JKC DHM-3215997 | Elks Top JP Reat Fine ML JKC DHM-12487/95 | |
| Bestla Of Aihime The Beginning JP JKC DHM-03286/97 | ||||
| Karlfried Jp Kindly Tiara JKC DHM-18844/01 | Karlfried Jp Stanley Jubilant JKC 41617/99 | |||
| Karlfried Jp Kindly Tifa JKC DHM-14185/99 | ||||
| Delldach's Lite As Feathers MLS HM951576/02 01-03 Cream Sable | Delldach's Black Mando Majic ML HM866097/01 06-01 Black & Tan AKC DNA #V200564 | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | ||
| Delldach's Lacey Latigo Ms HM788260/03 02-00 Black & Tan | ||||
| Delldach's Spunky Rojo ML HM747287/02 12-98 Red | CH Merri-King Patent Pending ML HM501563/01 05-95 Cream | |||
| Newberry's Copper Penny ML HM636628/02 04-98 Red Piebald |