![]() |
Report Date: 04/22/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Tn-Dachs "Bada Bing" Sophia Ml | ||
| Reg #: | HP252346/01 07-08 | Breed/Variety: | Dachshund |
| Birth Date: | 02/25/2007 | Sex: | Female |
| Colors/Markings: | Cream Brindle | ||
| Breeder(s): | Monica Stensby | ||
| Tn-Dachs "Bada Bing" Sophia Ml HP252346/01 07-08 Cream Brindle | Redcliffs Mister Finnegan Ml HP214696/01 07-07 Cream | Mardachs Cinnabar Flambeaux HP049620/02 05-04 Red Brindle AKC DNA #V312531 | Taxvalpar Behind Bars At Llh HP049589/01 08-03 (Canada) Black & Tan AKC DNA #V497982 | Langlichhund Babe Lincoln ML CKC FY403055 |
| Taxvalpar Shades Of Autumn Ml CKC EN290801 | ||||
| Stoneleigh Faith HM989870/02 06-03 (South Africa) Cream | Stoneleigh Stacy Starshine KUSA BQ015454 | |||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | ||||
| Mcdans Cream Olivia HP063194/05 11-05 Cream | Dj's Buster Brown HM972100/03 04-03 Chocolate & Tan AKC DNA #V348496 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | ||
| Unruh's Lil Candi HM724546/01 07-99 Chocolate & Tan | ||||
| Dj's Golden Starr Of Olivia HP018798/03 12-03 Cream | J-Rons White Knight Ms HM947947/03 11-02 Cream AKC DNA #V348318 | |||
| J-Rons Golden Starr Ms HM956138/04 11-02 Red | ||||
| Carter's Red Robin Ml HP088890/01 07-07 Red | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | Adorian Of K.S. Dog JP JKC DHM-32159/97 | Elks Top JP Reat Fine ML JKC DHM-12487/95 | |
| Bestla Of Aihime The Beginning JP JKC DHM-03286/97 | ||||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | The Parsonage's Cream Winston HM639518/01 Cream | |||
| Daria Of Kumagaya Aoki JP JKC DHM-41928/98 | ||||
| Carter's Flicker Of Hope-ML HM984879/04 08-03 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | ||
| Sweet Melody Mist KCR X2848901X03 | ||||
| Material Girl HM894513/01 05-01 (United Kingdom) Red | Twelvesrow Cream Whiskey KCR U2043805U02 | |||
| Simply Dashing Della KCR W1607402W02 |